| Student ID:__________________________ Student name:_______________________ Advisor/Supervisor name:_______________________ | Calendar: 2016-2017 Undergraduate Academic Calendar Program: Computer Science Pathway – Computer Engineering Technology diploma to degree program Minimum credits required:__________________ | ||
Computer Science Pathway – Computer Engineering Technology diploma to degree program |
|||
General informationThe Computer Science - Computer Engineering Technology degree completion pathway enables graduates with a three-year Computer Engineering Technology diploma from Humber College an opportunity to complete a Bachelor of Science (Honours) in Computer Science within four semesters post-diploma. | |||
Admission requirementsGraduates from Humber College’s three-year Computer Engineering Technology college diploma program with an overall B average (73 per cent average) or better, will be considered for admission to the UOIT Comprehensive program in Computer Science. Students approved for admission to this pathway program are accepted into the Computer Science – Comprehensive regular program only and do not have the option to transfer into other programs or specializations. | |||
Degree requirementsThe requirements for the degree completion program are detailed in the following program map. | |||
Year 1 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|---|---|---|---|
| CSCI 2000U – Scientific Data Analysis | |||
| CSCI 2110U – Discrete Structures in Computer Science | |||
| CSCI 3020U – Operating Systems | |||
| STAT 2010U – Statistics and Probability for Physical Science | |||
One of: | |||
| PHY 1010U – Physics I or | |||
| PHY 1030U – Introductory Physics | |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
| CSCI 3055U – Programming Languages | |||
| CSCI 3090U – Computer Graphics and Visualization | |||
| MATH 1020U – Calculus II | |||
| MATH 2050U – Linear Algebra | |||
| PHY 1020U – Physics II | |||
Year 2 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 3030U – Database Systems and Concepts | |||
| CSCI 3070U – Analysis and Design of Algorithms | |||
One of: | |||
| CSCI 4410U – Computer Science Thesis Project I or | |||
|
| |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 2072U – Computational Science I | |||
| CSCI 4020U – Compilers | |||
| CSCI 4040U – Ethics, Law and the Social Impacts of Computing | |||
| CSCI 4420U – Computer Science Thesis Project II | |||
*Communication electives: | |||
| Course Name | Term taken | Grade | |
| COMM 1050U – Technical Communications | |||
| COMM 1100U – Introduction to Communication Studies | |||
| COMM 1311U – Writing and Publishing in the Digital Age | |||
| COMM 1320U – Public Speaking | |||
| COMM 1610U – Interpersonal Communication | |||
|
Notes:
|
|||