| Student ID:__________________________ Student name:_______________________ Advisor/Supervisor name:_______________________ | Calendar: 2016-2017 Undergraduate Academic Calendar Program: Computer Science and Management – Digital Media specialization Minimum credits required:__________________ | ||
Computer Science and Management – Digital Media specialization |
|||
General informationGraduates of this program will obtain a solid foundation in the theory and application of the principles of computer science, as well as in the cognitive capabilities and skills relating to computer science. This program also provides the opportunity for the student to develop practical capabilities and skills, such as software design and implementation, information management, risk assessment, effective deployment of software tools and system evaluation. In addition, transferable skills such as communication, teamwork, self-management and professional development are emphasized in many courses. The Computer Science program at UOIT was developed in collaboration with leading representative from both academia and industry and is designed to meet the increasing need for graduates with the knowledge and skills in this important field. Specializations within this degree program include Digital Media, as well as the general Computer Science degree (Comprehensive). | |||
Science and ManagementThe combination Science and Management program will consist of the curriculum from the selected science program and 10 courses in business and management that are taken in Year 5 of the regular program. Graduates will benefit from a complete science education complemented by solid accounting, finance, operations, human resources and marketing skills. UOIT’s Bachelor of Science and Management (Honours) is available to students in any of the following regular programs:
Students in one of the Faculty of Science co-operative education programs may also complete a Science and Management combination program. The Science and Management plus co-op combination programs will take students six years to complete. Details are available within the co-operative education program pages. | |||
Admission requirementsApplications to the Bachelor of Science and Management will be accepted in the winter semester of student’s third year of study. A minimum GPA of 2.3 is required to be eligible to apply to the program. This program may have limited space and applications are considered on a competitive basis. Successful applicants will be notified by the Registrar’s office by the end of May term of application. | |||
Program details and degree requirementsThe Science and Management program follows the same program map and degree requirements as the four-year degree program for each option. The program includes the addition of 10 BUSI courses in fifth year. Please note the Business electives are subject to availability of space and not all electives are offered each semester. | |||
Program map – Regular and Co-operative Education program | |||
Year 1 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|---|---|---|---|
|
| |||
| CSCI 1030U – Introduction to Computer Science | |||
| CSCI 1060U – Programming Workshop I | |||
One of: | |||
| MATH 1000U – Introductory Calculus + or | |||
| MATH 1010U – Calculus I + | |||
One of: | |||
| PHY 1010U – Physics I + or | |||
| PHY 1030U – Introductory Physics + | |||
+All students who have completed Grade 12 Advanced Functions (MHF4U) and Calculus and Vectors (MCV4U) should take MATH 1010U and PHY 1010U. Students without one of these high school courses or equivalent are directed to take MATH 1000U and PHY 1030U. | |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 1061U – Programming Workshop II | |||
| CSCI 2050U – Computer Architecture I | |||
| MATH 1020U – Calculus II | |||
| PHY 1020U – Physics II | |||
Program map – Regular program | |||
Year 2 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 2000U – Scientific Data Analysis | |||
| CSCI 2010U – Principles of Computer Science | |||
| CSCI 2110U – Discrete Structures in Computer Science | |||
| STAT 2010U – Statistics and Probability for Physical Science | |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
| CSCI 2020U – Software Systems Development and Integration | |||
| CSCI 2040U – Software Design and Analysis | |||
| CSCI 2072U – Computational Science I | |||
| CSCI 2160U – Digital Media | |||
| MATH 2050U – Linear Algebra | |||
Year 3 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 3020U – Operating Systems | |||
| CSCI 3030U – Database Systems and Concepts | |||
| CSCI 3070U – Analysis and Design of Algorithms | |||
| CSCI 4040U – Ethics, Law and the Social Impacts of Computing | |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 3055U – Programming Languages | |||
| CSCI 3060U – Software Quality Assurance | |||
| CSCI 3090U – Computer Graphics and Visualization | |||
| CSCI 3150U – Computer Networks | |||
Year 4 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 4100U – Mobile Devices | |||
| CSCI 4110U – Advanced Computer Graphics | |||
One of: | |||
| CSCI 4410U – Computer Science Thesis Project I *** or | |||
|
| |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
|
| |||
| CSCI 4020U – Compilers | |||
| CSCI 4160U – Interactive Media | |||
One of: | |||
| CSCI 4210U – Information Visualization or | |||
| CSCI 4220U – Computer Vision | |||
One of: | |||
| CSCI 4420U – Computer Science Thesis Project II or | |||
|
| |||
Science and Management – Program map | |||
Year 5 | |||
Semester 1 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
| BUSI 1101U – Financial Accounting | |||
| BUSI 2050U – Managerial Economics | |||
| BUSI 2311U – Organizational Behaviour | |||
| BUSI 2550U – Introduction to Project Management | |||
One of: | |||
| BUSI 3700U – Strategic Management for Professionals or | |||
| BUSI 3710U – Small Business Management | |||
Semester 2 (15 credit hours) | |||
| Course Name | Term taken | Grade | |
| BUSI 2170U – Managerial Accounting | |||
| BUSI 2205U – Principles of Marketing | |||
| BUSI 2410U – Managerial Finance | |||
| BUSI 2603U – Introduction to Operations Management | |||
One additional Business elective selected from: | |||
| BUSI 1700U – Introduction to Entrepreneurship | |||
| BUSI 3040U – Information Systems | |||
| BUSI 3330U – The Management of Change | |||
| BUSI 3650U – Innovation Management | |||
| BUSI 3930U – Leadership, Negotiation and Teamwork | |||
Note: Students graduating from the Science and Management programs will be allowed to apply a maximum of 48 credit hours (16 courses) at the first-year level towards their degree, which must include BUSI 1101U. | |||
Notes:No more than 42 credit hours may be taken at the first-year level. *This course is graded on a pass/fail basis.**Electives and breadth requirementsStudents must complete a total of 24 elective credit hours such that the following requirements are satisfied:
Computer Science electives for the Digital Media specialization:
++Business electives:
+++Communication electives:
***Thesis Project or Senior Computer Science electivesStudents in clear academic standing who have completed 90 credit hours of their program and six third-year required courses may optionally apply to take a two course sequence consisting of CSCI 4410U – Computer Science Thesis Project I and CSCI 4420U – Computer Science Thesis Project II. Students not accepted to take the thesis courses must complete two additional Computer Science electives instead. A student meeting the above requirements who does not take CSCI 4410U and CSCI 4420U may optionally apply to take CSCI 4430U – Directed Studies in Computer Science as one of the required Computer Science electives. Opportunities for the Thesis Project and Directed Studies courses are limited; students must apply through Science Advising by March 30 following completion of the first three years of the program. | |||
|
Notes:
|
|||