| Student ID:__________________________ Student name:_______________________ Advisor/Supervisor name:_______________________ | Calendar: 2016-2017 Undergraduate Academic Calendar Program: Computer Science – Digital Media specialization – Co-operative Education Minimum credits required:__________________ | ||||||||||||||||||||||||||
Computer Science – Digital Media specialization – Co-operative Education |
|||||||||||||||||||||||||||
General informationGraduates of this program will obtain a solid foundation in the theory and application of the principles of computer science, as well as in the cognitive capabilities and skills relating to computer science. This program also provides the opportunity for the student to develop practical capabilities and skills, such as software design and implementation, information management, risk assessment, effective deployment of software tools and system evaluation. In addition, transferable skills such as communication, teamwork, self-management and professional development are emphasized in many courses. The Computer Science program at UOIT was developed in collaboration with leading representative from both academia and industry and is designed to meet the increasing need for graduates with the knowledge and skills in this important field. Specializations within this degree program include Digital Media, as well as the general Computer Science degree (Comprehensive). | |||||||||||||||||||||||||||
Co-operative education and experiential learningThe Faculty of Science offers an optional co-operative education program to students in Applied and Industrial Mathematics, Biological Science, Chemistry, Computer Science, Physics, and the Management options. Eligible students in the Forensic Science program have the opportunity for academically-related work experience in a fourth year Thesis Project under the supervision of a faculty member or with a forensic professional in an external forensic agency. As defined by the Canadian Association for Co-operative Education (CAFCE), co-operative education is a program that formally integrates a student’s academic studies with paid, career-related work experience with participating employers. Co-operative education provides many benefits to students including the opportunity to gain valuable practical experience, to earn competitive salaries that partially offset the cost of their education, to help clarify career objectives, and to develop valuable networking that will enhance opportunities for full-time employment upon graduation. Studies have shown that students in the same academic program who graduate from a co-operative education stream have lower debt loads and are employed faster and with higher starting salaries than those who graduate from the regular stream. Interested students may apply to the Faculty of Science co-operative education program as early as the Fall of Year 2. Applicants are accepted based on their cumulative grade point average (minimum cGPA of 2.70 (B-) required), their academic standing, and having no record of misconduct. While the Faculty of Science cannot guarantee a co-op placement, assistance, advice and counselling is provided to all students in co-operative education. Beginning after Year 2 of their academic program, eligible students have the opportunity to integrate their academic studies with up to 20 months of relevant experience. Traditionally, the distribution of academic and co-op work terms have adhered to the pattern outlined below. However, alternative patterns of academic terms and co-op terms may be approved by an advisor, provided the pattern still meets the CAFCE criteria for co-operative education and is acceptable to the employer and the student. The schedule of study terms and co-op work terms is as follows:
Students will be required to attend mandatory co-op pre-program workshops prior to attending their placement for the first time. Each co-op work term is assessed by a faculty advisor on the basis of the student’s work term report and an employer valuation. Co-op work terms are graded on a pass/fail basis. Please note that four work terms are required in order to satisfy the co-op degree requirements. Students will have opportunities to undertake research inside or outside the university. Please consult science.uoit.ca for details. | |||||||||||||||||||||||||||
Program details and degree requirementsThe requirements for the co-operative education Computer Science – Digital Media program are detailed in the following program map. In addition to the co-op program, a regular four-year program is also available. See Computer Science – Digital Media specialization for more information. Although reasonable efforts will be made to adhere to the following program map, course requirements and term offerings may change. | |||||||||||||||||||||||||||
Program map – Regular and Co-operative Education program | |||||||||||||||||||||||||||
Year 1 | |||||||||||||||||||||||||||
Semester 1 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||
| CSCI 1030U – Introduction to Computer Science | |||||||||||||||||||||||||||
| CSCI 1060U – Programming Workshop I | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||
| MATH 1000U – Introductory Calculus + or | |||||||||||||||||||||||||||
| MATH 1010U – Calculus I + | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||
| PHY 1010U – Physics I + or | |||||||||||||||||||||||||||
| PHY 1030U – Introductory Physics + | |||||||||||||||||||||||||||
+All students who have completed Grade 12 Advanced Functions (MHF4U) and Calculus and Vectors (MCV4U) should take MATH 1010U and PHY 1010U. Students without one of these high school courses or equivalent are directed to take MATH 1000U and PHY 1030U. | |||||||||||||||||||||||||||
Semester 2 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 1061U – Programming Workshop II | |||||||||||||||||||||||||||
| CSCI 2050U – Computer Architecture I | |||||||||||||||||||||||||||
| MATH 1020U – Calculus II | |||||||||||||||||||||||||||
| PHY 1020U – Physics II | |||||||||||||||||||||||||||
Program map – Co-operative Education program | |||||||||||||||||||||||||||
Year 2 | |||||||||||||||||||||||||||
Semester 1 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 2000U – Scientific Data Analysis | |||||||||||||||||||||||||||
| CSCI 2010U – Principles of Computer Science | |||||||||||||||||||||||||||
| CSCI 2110U – Discrete Structures in Computer Science | |||||||||||||||||||||||||||
| STAT 2010U – Statistics and Probability for Physical Science | |||||||||||||||||||||||||||
Semester 2 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| CSCI 2020U – Software Systems Development and Integration | |||||||||||||||||||||||||||
| CSCI 2160U – Digital Media | |||||||||||||||||||||||||||
| CSCI 2040U – Software Design and Analysis | |||||||||||||||||||||||||||
| CSCI 2072U – Computational Science I | |||||||||||||||||||||||||||
| MATH 2050U – Linear Algebra | |||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| SCCO 1000W – Science Co-op Work Term I * | |||||||||||||||||||||||||||
Year 3 | |||||||||||||||||||||||||||
Semester 1 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 3020U – Operating Systems | |||||||||||||||||||||||||||
| CSCI 3030U – Database Systems and Concepts | |||||||||||||||||||||||||||
| CSCI 3070U – Analysis and Design of Algorithms | |||||||||||||||||||||||||||
| CSCI 4040U – Ethics, Law and the Social Impacts of Computing | |||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| SCCO 2000W – Science Co-op Work Term II * | |||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| SCCO 3000W – Science Co-op Work Term III * | |||||||||||||||||||||||||||
Year 4 | |||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| SCCO 4000W – Science Co-op Work Term IV * | |||||||||||||||||||||||||||
Semester 2 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 3055U – Programming Languages | |||||||||||||||||||||||||||
| CSCI 3060U – Software Quality Assurance | |||||||||||||||||||||||||||
| CSCI 3090U – Computer Graphics and Visualization | |||||||||||||||||||||||||||
| CSCI 3150U – Computer Networks | |||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
| SCCO 5000W – Science Co-op Work Term V * | |||||||||||||||||||||||||||
Year 5 | |||||||||||||||||||||||||||
Semester 1 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 4100U – Mobile Devices | |||||||||||||||||||||||||||
| CSCI 4110U – Advanced Computer Graphics | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||
| CSCI 4410U – Computer Science Thesis Project I *** or | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Semester 2 (15 credit hours) | |||||||||||||||||||||||||||
| Course Name | Term taken | Grade | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| CSCI 4020U – Compilers | |||||||||||||||||||||||||||
| CSCI 4160U – Interactive Media | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||
| CSCI 4210U – Information Visualization or | |||||||||||||||||||||||||||
| CSCI 4220U – Computer Vision | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||
| CSCI 4420U – Computer Science Thesis Project II *** or | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Notes:No more than 42 credit hours may be taken at the first-year level. *This course is graded on a pass/fail basis.**Electives and breadth requirementsStudents must complete a total of 24 elective credit hours such that the following requirements are satisfied:
Computer Science electives for the Digital Media specialization:
++Business electives:
+++Communication electives:
***Thesis Project or Senior Computer Science electivesStudents in clear academic standing who have completed 90 credit hours of their program and six third-year required courses may optionally apply to take a two course sequence consisting of CSCI 4410U – Computer Science Thesis Project I and CSCI 4420U – Computer Science Thesis Project II. Students not accepted to take the thesis courses must complete two additional Computer Science electives instead. A student meeting the above requirements who does not take CSCI 4410U and CSCI 4420U may optionally apply to take CSCI 4430U – Directed Studies in Computer Science as one of the required Computer Science electives. Opportunities for the Thesis Project and Directed Studies courses are limited; students must apply through Science Advising by March 30 following completion of the first three years of the program. | |||||||||||||||||||||||||||
|
Notes:
|
|||||||||||||||||||||||||||